Parylene N, C, and D Properties
Properties | Parylene N | Parylene C | Parylene D | Testing Method (ASTM) | ||
---|---|---|---|---|---|---|
Dielectric Strength | Volts/mil | 7000 | 6900 | 5500 | D149 | |
Dielectric Constant | 60 Hz | - | 2.65 | 3.15 | 2.84 | D150 |
1 kHz | - | 2.65 | 2.83 | 2.82 | ||
Dissipation Factor | 60 Hz | - | 0.0002 | 0.027 | 0.004 | |
1 kHz | - | 0.0002 | 0.015 | 0.003 | ||
Volume Resistivity | Ω·cm | 1.4 x 1017 | 6.9 x 1016 | 2 x 1016 | D257 | |
Surface Resistivity | Ω | 1.0 x 1013 | 2.2 x 1015 | 5 x 1016 | D257 | |
Coefficient of Friction | - | 0.25 | 0.29 | 0.33 | D1894 | |
Service Temperature | °C | 90 | 110 | 120 | - |
Please inquire for a table of additional properties.
Parylene N, C, and D Properties
Typical Parylene Properties
Dielectric Strength, Volts/mil | |
---|---|
Parylene N | 7000 |
Parylene C | 6900 |
Parylene D | 5500 |
Testing Method (ASTM) | D149 |
Dielectric Constant | |
60 Hz | |
Parylene N | 2.65 |
Parylene C | 3.15 |
Parylene D | 2.84 |
ASTM | D150 |
1 kHz | |
Parylene N | 2.65 |
Parylene C | 2.83 |
Parylene D | 2.82 |
ASTM | - |
Dissipation Factor | |
60 Hz | |
Parylene N | 0.0002 |
Parylene C | 0.027 |
Parylene D | 0.004 |
ASTM | D150 |
1 kHz | |
Parylene N | 0.0002 |
Parylene C | 0.015 |
Parylene D | 0.003 |
ASTM | D150 |
Volume Resistivity, Ω·cm | |
Parylene N | 1.4 x 1017 |
Parylene C | 6.9 x 1016 |
Parylene D | 2 x 1016 |
ASTM | D257 |
Surface Resistivity, Ω | |
Parylene N | 1.0 x 1013 |
Parylene C | 2.2 x 1015 |
Parylene D | 5 x 1016 |
ASTM | D257 |
Coefficient of Friction | |
Parylene N | 0.25 |
Parylene C | 0.29 |
Parylene D | 0.33 |
ASTM | D1894 |
Service Temperature, °C | |
Parylene N | 90 |
Parylene C | 110 |
Parylene D | 120 |
ASTM | - |
Please inquire for a table of additional properties.